S.No | Tests |
---|---|
1. | Sugar Fasting (1 test) |
2. | Lipid Profile (5 test) |
3. | Thyroid Profile (3 test) |
4. | KFT (10 test) |
5. | LFT (8 test) |
6. | CBC (19 test) |
S.No | Tests |
---|---|
1. | Sugar Fasting (1 test) |
2. | Lipid Profile (5 test) |
3. | Thyroid Profile (3 test) |
4. | KFT (10 test) |
5. | LFT (8 test) |
6. | CBC (19 test) |
S.No | Tests |
---|---|
1. | Sugar Fasting (1 test) |
2. | Lipid Profile (5 test) |
3. | Thyroid Profile (3 test) |
4. | KFT (10 test) |
5. | LFT (8 test) |
6. | Vitamin B12 (1 test) |
7. | Vitamin D, 25 Hydroxy |
8. | CBC (19 test) |
S.No | Tests |
---|---|
1. | Sugar Fasting (1 test) |
2. | Lipid Profile (5 test) |
3. | Thyroid Profile (3 test) |
4. | KFT (10 test) |
5. | LFT (8 test) |
6. | CBC (19 test) |
7. | HBA1c (1 test) |
8. | Vitamin B12 (1 test) |
9. | Vitamin D, 25 Hydroxy |
WhatsApp us